

Discover and track server quality using the ping heatmap and ping history to ensure you play with only the best lag-free servers.

With Application QoS you can balance your network by allocating bandwidth to exactly the applications and devices that matter to you most. Control maximum upload and download speeds to minimize lag spikes.

Reduce lag times by filtering and locking in the
most reliable servers for the best gaming
experience. Total control to whitelist your friends
and block laggy opponents.



XR500 | XR700 | XR1000 | |
---|---|---|---|
WiFi Speed | WiFi-5 (AC2600) | WiFi 5 (AP7200) | WiFi-6 (AX5400) |
Wireless Bands | Dual-Band | Dual-Band | Dual-Band |
Gaming Router OS | DumaOS 2.0 | DumaOS 2.0 | DumaOS 3.0 |
Customizable Gaming Dashboard | Yes | Yes | Yes |
Processor Speed | 1.7Ghz Dual-core | 1.7Ghz Dual-core | 1.5Ghz Triple-core |
Wired Ethernet Ports | 4 x 1G | 4 x 1G | 4 x 1G |
USB ports - For Shared Storage + Printer | 1 x USB 3.0 | 2 x USB 3.0 | 1 x USB 3.0 |
Network Security | WPA2, VPN, double firewall, DoS | WPA2, VPN, double firewall, DoS | WPA2/WPA3, Armor by BitDefender, VPN, double firewall, DoS |
Game Console Compatibility | PC, Xbox, Nintendo Switch, PlayStation, and mobile devices | PC, Xbox, Nintendo Switch, PlayStation, and mobile devices | PC, Xbox, Nintendo Switch, PlayStation, and mobile devices |
Advanced Technology | Beamforming+, MU-MIMO | Beamforming+, MU-MIMO, OFDMA | Beamforming+, Smart connect (One SSID), MU-MIMO, OFDMA |
Compete in fast-paced FPS games with immersive experience. Optimise your performance with DumaOS. Avoid lag. Increase bit rate. Reduce ping. Connect to nearby servers/gamers via Geo Filter. Reserve bandwidth for cloud gaming and live streaming with Quality of Service (QoS) engine. Get the Power to Win with Nighthawk Gaming Routers.